| Management number | 222898179 | Release Date | 2026/05/09 | List Price | $60.00 | Model Number | 222898179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hands-free, lightweight, athletic, orthopedic golf shoe provides full support and cushion all day long, while allowing extra room in the toe area, and a comfortable fit.





| UPC | 614415085202 |
|---|---|
| ASIN | B0F6LYT7VM |
| Brand | Orthofeet |
| Color | White |
| Theme | Sport, Character |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Birdie |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Birdie |
| Unit Count | 1.0 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 28002 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Patented Hands-Free Slip-On, Water-Repellent Leather Upper, Ortho-Cushion Support System |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 28002M110 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00614415085202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form