| Management number | 212375943 | Release Date | 2026/04/06 | List Price | $81.22 | Model Number | 212375943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
details coming soon
| UPC | 050332189850 |
|---|---|
| Zoom | Optical Zoom |
| Brand | OM SYSTEM |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 4 |
| Model Name | Tough TG-4 |
| Movie Mode | Yes |
| Self Timer | 10 |
| Viewfinder | None |
| Camera Lens | Wide-angle lens, up to 100 millimeters focal length |
| File Format | JPEG (Exif v2.3), Raw (ORF) |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 8.64 ounces |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Amateur |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | F2.0 |
| Digital Zoom | 4 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | V104160BU000 |
| Model Series | Tough |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | lithium-ion battery, USB power adapter, memory card, and 3-Inch LCD |
| Series Number | 4 |
| Aperture modes | F2.0 |
| Focus Features | Contrast detection |
| Shooting Modes | Aperture Priority, Automatic, Manual, Underwater |
| Dots Per Screen | 153600 |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 117 |
| Exposure Control | Aperture Priority, Automatic, Underwater |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SD, SDHC, SDXC, Internal Memory |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Micro Four Thirds |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 5 |
| Image stabilization | Sensor-shift |
| Wireless Technology | BuiltIn |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 100 |
| Minimum Focal Length | 25 |
| Video Capture Format | H.264, Motion JPEG |
| Warranty Description | 1 year coverage for labor, 1 year coverage for parts |
| Age Range Description | Adult |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 5.0E-4 Seconds |
| Minimum Shutter Speed | 4 Seconds |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 55 MB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 100 millimeters |
| Manufacturer Part Number | V104160BU000 |
| Specific Uses For Product | Underwater Photography, Outdoor Activities, Adventure Sports |
| Display Maximum Resolution | 460000 |
| Display Resolution Maximum | 460000 |
| Effective Still Resolution | 16 |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Flash Memory Video Speed Class | U3 or V30 |
| Global Trade Identification Number | 00050332189850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form