| Management number | 215717508 | Release Date | 2026/04/12 | List Price | $19.70 | Model Number | 215717508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990018787 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Model Name | Omega Memory with Curcumin, Lemon - 60 Soft Gels - 1000 mg Omega-3 + 400 mg Optimized Curcumin - Memory, Cognition - Contains Phosphatidylcholine & Huperzine A - Non-GMO - 30 Servings |
| Unit Count | 60 Count |
| Dosage Form | Softgels |
| Item Weight | 0.29 Pounds |
| Manufacturer | Nordic Naturals |
| Model Number | RUS-01878 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, GMO Free, No Artificial Colors |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid |
| Allergen Information | Gelatin, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | RUS-01878 |
| Specific Uses For Product | Neurological Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form