| Management number | 213039357 | Release Date | 2026/04/12 | List Price | $86.33 | Model Number | 213039357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Williamsburg-era details and intricate design cues give each Belfield faucet a timeless look, while multiple finish options add a distinctly personalized touch to the traditional styling.




| UPC | 034584027382 |
|---|---|
| Color | Oil-Rubbed Bronze |
| Theme | Traditional |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Moen |
| Brightness | 1600 lumen |
| Efficiency | 16 lumens/watt |
| Model Name | Belfield |
| Style Name | 2-Globes |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Moen Incorporated |
| Model Number | YB6462ORB |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited lifetime warranty |
| Control Method | Touch |
| Item Type Name | 2-Light Dual-Mount Bath Bathroom Vanity Light Fixture with Frosted Glass |
| Shade Material | Glass |
| Lighting Method | Not Specific (Capable of supporting various lighting methods up to 100 watts) |
| Number of Items | 1 |
| Installation Type | quick-connect wiring |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Light Fixture, Electrical Hardware, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Inside |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00034584027382 |
| Other Special Features of the Product | fixtures can be mounted with glass globes facing up or down for more design flexibility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form