| Management number | 209114107 | Release Date | 2026/03/29 | List Price | $499.91 | Model Number | 209114107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROCESSOR: 13th Generation Intel Core i5-1335U Processor (8 E-cores up to 3.40 GHz and 2 P-cores up to 4.60 GHz, 12 Threads, 12MB Cache) MEMORY: 16GB LPDDR5-6400MHz (Soldered) STORAGE: 512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal DISPLAY: 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 400 nits, 60Hz, Low Power, LED Backlight, Aspect Ratio = 16:10 CAMERA: 1080P FHD RGB with webcam Privacy Shutter. CONNECTIVITY: WiFi 6E AX211 802.11AX (2 x 2) and Bluetooth 5.1 or above WWAN 4G or 5G Mobile Broadband: None with this configuration GRAPHICS: Integrated Intel Iris Xe Graphics KEYBOARD: US English standard QUERTY, 6-row, spill-resistant, air intake design, multimedia Fn keys with Unified Communications controls. Backlit with white LED lighting. DOCKING: Thunderbolt Dock and USB-C 3.2 Dock (Docks old separately) I/O Ports: 1x USB A 3.2 Gen 1, 1x USB A 3.2 Gen 1 (Always On), 2x Thunderbolt 4 / USB-C 40Gbps (supports data transfer, Power Delivery 3.0 and DisplayPort 1.4a), 1x HDMI 2.0b up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) (Nano-SIM card slot not included with this configuration) DIMENSIONS: 0.59" x 12.43" x 8.76" WEIGHT: Approximately 2.48lbs COLOR: Black CERTIFICATIONS: EPEAT Gold, Energy Star 8.0, ErP Lot 6/26, TCO 9, RoHS compliant, Evo Certified, TCG Certified, Dolby Voice Certified PRELOADED SOFTWARE: Windows 11 Professional, Lenovo Commercial Vantage, Lenovo View, Intel Unison, Intel Connectivity Performance Suite
| UPC | 196804139999 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 11 Laptop PC |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | 21HM Configured by Lenovo |
| Power Device | USB-C Power Adaptor |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | ThinkPad X1 Carbon Gen 11 Laptop, Internal Battery, USB-C 65W Power Adaptor (supports Rapid Charge), Quick Start Guide |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i5-1335U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 2 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, docking stations, and other accessories |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | One Year Lenovo Limited Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Array microphones |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 0.59"L x 8.76"W x 12.43"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form