| Management number | 212874219 | Release Date | 2026/04/12 | List Price | $16.05 | Model Number | 212874219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rear Bump Stop
| UPC | 703639113997 |
|---|---|
| Color | No Color |
| Brand Name | Energy Suspension |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Energy Suspension |
| Model Number | 8.9104G |
| Material Type | Plastic |
| Item Type Name | Rear Bump Stop |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear Bump Stop |
| Part Interchange Info | Not Interchangeable without modification |
| Manufacturer Part Number | 8.9104G |
| Item Dimensions D x W x H | 3"D x 4"W x 4"H |
| OEM Equivalent Part Number | 8-9104G |
| Compatible with Vehicle Type | All-Terrain-Vehicles |
| Global Trade Identification Number | 00703639113997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form