| Management number | 208293357 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208293357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CSTEBOKE |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style | Compact |
| Voltage | 4.2 Volts |
| Wattage | 18.1 Watt-hours |
| Material | Aluminum |
| Batteries | 1 AA batteries required. (included) |
| Brightness | 3200 Lumen |
| Finish Type | Painted |
| Item Weight | 13.1 ounces |
| Part Number | SD08 |
| Finish types | Painted |
| Manufacturer | csteboke |
| Power Source | Battery Powered |
| Bulb Features | Long Range, Rechargeable, High Lumens, High Power, Adjustable Light Modes |
| Mounting Type | Handheld |
| Shade Material | Aluminum |
| Special Feature | Adjustable Light Modes, High Lumens, Long Range, RGB flashlight, Rechargeable |
| Number of Lights | 1 |
| Special Features | Adjustable Light Modes, High Lumens, Long Range, RGB flashlight, Rechargeable |
| White Brightness | 3200 Lumens |
| Color Temperature | 6000 Kelvin |
| Item model number | SD08 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 3.49"D x 1.7"W x 5.7"H |
| Included Components | Light kit inlcuded |
| Number of Batteries | 1 AA batteries required. (included) |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Battery Cell Composition | Lithium Polymer |
| Maximum Compatible Wattage | 18.1 Watt Hours |
| Recommended Uses For Product | dive, diving, daily use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form