| Management number | 208391289 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208391289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Daunton |
|---|---|
| Color | Gold+Amber |
| Style | Modern |
| Theme | entry way light fixture, flush hallway light fixtures, flush mount ceiling lighting, hallway ceiling lights, hallway lighting fixtures ceiling, kitchen flush mount ceiling light fixtures, semi flush ceiling light fixture, semi flush light, semi flush mount ceiling lights, vintage lighting |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Laundry Room, Living Room |
| Brightness | 600 lumen |
| Efficiency | 10 lumens per watt |
| Model Name | Semi Flush Mount Ceiling Light |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 2.42 pounds |
| Light Color | White |
| Shade Color | Amber |
| Switch Type | Wall Switch |
| Finish types | Brushed |
| Fixture Type | Removable |
| Manufacturer | Daunton lighting |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | 240928 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 5.91"L x 5.91"W x 7.68"H |
| Included Components | Eco-friendly Gloves, Product Manual |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only, ceiling light hallway, globe ceiling light fixture, light ceiling fixture, semi flush mount light fixture |
| Recommended Uses For Product | flush mount hallway light, flush mounted light fixture, hall light fixtures, small area light fixtures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form