| Management number | 208391005 | Release Date | 2026/03/22 | List Price | $28.00 | Model Number | 208391005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101607632 |
|---|---|
| Brand | Regency Hill |
| Color | Weathered Brown |
| Shape | Drum |
| Style | Farmhouse |
| Theme | Country,Rustic |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Resin |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Finish Type | Distressed |
| Is Cordless | No |
| Item Weight | 3.9 pounds |
| Part Number | P-2651B |
| Shade Color | Brown |
| Switch Type | Rotary |
| Finish types | Distressed |
| Manufacturer | Regency Hill |
| Power Source | AC |
| Shade Height | 9 Inches |
| Base Diameter | 6 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Item model number | 2D249 |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Product Dimensions | 10"D x 10"W x 31.5"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Maximum Compatible Wattage | 60 Watts |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form