| Management number | 208146052 | Release Date | 2026/03/22 | List Price | $36.80 | Model Number | 208146052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Metal, Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Department | Unisex |
| Model Name | Q4 |
| Unit Count | 2.0 Count |
| Item Weight | 13.1 ounces |
| Battery Life | 24 Hours |
| Control Type | Button Control |
| Manufacturer | Shenzhen Lingchuangwei Technology Co., Ltd |
| Cable Feature | Detachable |
| Charging Time | 2 Hours |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Bluetooth Range | 1.5 Kilometers |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 2 |
| Special Feature | Hands-Free Calls, Microphone Included, Noise Cancellation |
| Bluetooth Version | 5.1 |
| Item model number | Q4 |
| Compatible Devices | Motorcycles |
| Package Dimensions | 7.87 x 4.69 x 2.44 inches |
| Included Components | Intercom Unit, Microphone, Mounting Brackets, Usb Cable |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | riding |
| Recommended Uses For Product | Motorcycling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form