| Management number | 208630458 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208630458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polaroid Captiva AF SLR Camera
| Zoom | No Zoom |
|---|---|
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Captiva AF |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Audio Input | Built-in microphone |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Item Height | 4 inches |
| Item Weight | 23 Ounces |
| Sensor Type | CCD |
| Skill Level | Amateur |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Polaroid |
| Model Number | Captiva AF |
| Model Series | Captiva |
| Night vision | No |
| Shutter Type | Focal Plane Shutter |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Warranty Type | Limited |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Processor Count | 1 |
| Remote Included | No |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Photo Sensor Size | APS-C |
| Compatible Devices | Camera |
| Enclosure Material | Plastic |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Polaroid Captiva AF |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Mounting Thread Type | Polaroid Captiva AF |
| Video Capture Format | MP4 |
| Age Range Description | Teen, Young Adult |
| Auto Focus Technology | Phase Detection |
| Microphone Technology | Stereo |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Viewfinder Magnification | 1.0x |
| Specific Uses For Product | Travel Photography |
| Viewfinder Coverage Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form