| Management number | 208161524 | Release Date | 2026/03/22 | List Price | $10.20 | Model Number | 208161524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium aftermarket replacement parts for Ford and Lincoln vehicles, Tested to provide performance and long-life reliability. labor included and no commercial exceptions.
| UPC | 031508622265 |
|---|---|
| Brand | Motorcraft |
| Model | Sensor Assembly |
| Style | Modern |
| Exterior | Machined |
| Item Weight | 1.13 ounces |
| Output Type | Digital |
| Manufacturer | Motorcraft |
| Mounting Type | Flange Mount |
| Measuring Range | engine operating temperature range |
| OEM Part Number | DY*1269* |
| Item model number | DY1269 |
| Product Dimensions | 2.81 x 1.87 x 2.04 inches |
| Measurement Accuracy | ±1.5% |
| Manufacturer Part Number | DY1269 |
| Upper Temperature Rating | 125 Degrees Celsius |
| Item dimensions L x W x H | 2.81 x 1.87 x 2.04 inches |
| Specific Uses For Product | Temperature |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form