| Management number | 208620789 | Release Date | 2026/03/22 | List Price | $254.95 | Model Number | 208620789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest
| RAM | 16 GB DDR5 SDRAM |
|---|---|
| Brand | Lenovo |
| Color | Eclipse Black, Black |
| Series | ThinkCentre neo 50q QC |
| Processor | 3 GHz |
| Hard Drive | 256 GB SSD |
| Item Weight | 5.99 pounds |
| Memory Speed | 8448 MHz |
| Chipset Brand | Qualcomm |
| Wireless Type | 802.11ax, Bluetooth |
| Processor Brand | Qualcomm |
| Card Description | Integrated |
| Operating System | Windows, Windows 11 Pro |
| Item model number | 13C8000YUS |
| Product Dimensions | 19.2 x 10.7 x 5.5 inches |
| Computer Memory Type | DDR5 RAM |
| Graphics Coprocessor | Adreno GPU |
| Hard Drive Interface | Solid State |
| Number of Processors | 1 |
| Item Dimensions LxWxH | 19.2 x 10.7 x 5.5 inches |
| Number of USB 20 Ports | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form