| Management number | 208389570 | Release Date | 2026/03/22 | List Price | $22.00 | Model Number | 208389570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755824619616 |
|---|---|
| Brand | WOMINGYOUWO |
| Color | White |
| Shape | Round |
| Style | Classic |
| Voltage | 24 Volts (AC) |
| Wattage | 3 watts |
| Material | Aluminum |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Library, Living Room |
| Brightness | 70 lumen |
| Efficiency | High Efficiency |
| Model Name | LED Deck Lights |
| Unit Count | 6.0 Count |
| Finish Type | Metallic |
| Item Weight | 2.07 pounds |
| Light Color | White, Warm Light, Yellow |
| Part Number | JBD001 |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Metallic |
| Fixture Type | Non Removable |
| Manufacturer | WOMINGYOUWO |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Special Feature | Adjustable Color Temperature, Energy Efficient, Low Voltage, Waterproof |
| Special Features | Adjustable Color Temperature, Energy Efficient, Low Voltage, Waterproof |
| Assembly Required | Yes |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Item model number | DG88001 |
| Light Source Type | LED |
| Specification Met | ETL |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 3.35"L x 3.35"W x 1.25"H |
| Included Components | Instruction Manual, Mounting Hardware |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Specific Uses For Product | Deck, Fence, Garden, Walkway, Yard |
| Recommended Uses For Product | Indoor and outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form