| Management number | 208291631 | Release Date | 2026/03/22 | List Price | $144.00 | Model Number | 208291631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680368972111 |
|---|---|
| Brand | iGPSPORT |
| Color | Black |
| Material | Plastic |
| Brand Name | iGPSPORT |
| Model Name | Bike Computer |
| Model Year | 2024 |
| Part Number | iGS800 |
| Screen Size | 3.5 Inches |
| Sensor Type | Heart Rate Sensor, Cadence Sensor, Accelerometer, Barometric Altimeter |
| Battery Life | 50 Hours |
| Display Type | LCD |
| Manufacturer | iGPSPORT |
| Mounting Type | Handlebar Mount |
| Package Weight | 0.45 Kilograms |
| Suggested Users | unisex-adult |
| Product Dimensions | 0.24"L x 0.08"W x 0.39"H |
| Included Components | 1*iGS800 Bike Computer |
| Warranty Description | 1 Year Warranty |
| Human Interface Input | Touchscreen |
| Item Dimensions LxWxH | 0.24 x 0.08 x 0.39 inches |
| Connectivity Technology | ANT, Bluetooth, Wi-Fi |
| Battery Cell Composition | Lithium Polymer |
| Item Package Dimensions L x W x H | 6.65 x 4.8 x 2.32 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form