| Management number | 208349682 | Release Date | 2026/03/22 | List Price | $56.00 | Model Number | 208349682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 99"W x 120"H |
|---|---|
| Brand | Graywind |
| Color | Wool-like White |
| Shape | Rectangular |
| Opacity | Sheer |
| Pattern | Solid |
| Material | 1 - Rechargeable Smart Motor |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Closure Type | Motorized |
| Control Type | Motorized, Remote Control, Voice Control, APP Control |
| Manufacturer | Graywind |
| Mounting Type | Inside Mounted, Outside Mount |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Special Feature | Cordless, Eco-Friendly, Glare Control, Light Filtering, Window Treatments |
| Number Of Panels | 1 |
| Item model number | GW-BMZB-GW |
| Compatible Devices | Alexa, Google Assistant, Graywind APP, Smartphone, Tablet |
| Product Dimensions | 120"L x 99"W |
| Included Components | Mounting Hardware, User Manual, Valance |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Home Automation, Home Décor, Smart Home Device |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form