| Management number | 208038128 | Release Date | 2026/03/22 | List Price | $16.84 | Model Number | 208038128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195975206202 |
|---|---|
| Year | 2014 |
| Brand | Garage-Pro |
| Color | OE comparable |
| Wattage | 55 watts |
| Exterior | OE comparable |
| Lens Color | Clear |
| Item Weight | 3.46 pounds |
| Manufacturer | Garage-Pro |
| Lens Material | Polycarbonate |
| OEM Part Number | 7L1Z13404AA |
| Special Feature | 7L1Z13404AA, FO2801201, 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007, Expedition, Sport Utility, Passenger Right Side, 6Cyl 8Cyl, 3.5L 5.4L, Limited XLT Eddie Bauer King Ranch EL Eddie Bauer EL Limited, EL XLT EL King Ranch Funkmaster Flex Edition Max Eddie Bauer, Max Limited Max King Ranch XL EL XL Max XL Platinum EL Platinum, SSV EL SSV, Tail Light, Without bulb(s) |
| Special Features | 7L1Z13404AA, FO2801201, 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007, Expedition, Sport Utility, Passenger Right Side, 6Cyl 8Cyl, 3.5L 5.4L, Limited XLT Eddie Bauer King Ranch EL Eddie Bauer EL Limited, EL XLT EL King Ranch Funkmaster Flex Edition Max Eddie Bauer, Max Limited Max King Ranch XL EL XL Max XL Platinum EL Platinum, SSV EL SSV, Tail Light, Without bulb(s) |
| Assembly Required | No |
| Auto Part Position | Right |
| Product Dimensions | 14.66 x 12.5 x 10.18 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | 2014 ford expedition max limited |
| ABPA Partslink Number | FO2801201 |
| Manufacturer Part Number | JCWF730157GP |
| Item dimensions L x W x H | 14.66 x 12.5 x 10.18 inches |
| Specific Uses For Product | Tail Light |
| Global Trade Identification Number | 00195975206202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form