| Management number | 208160407 | Release Date | 2026/03/22 | List Price | $62.40 | Model Number | 208160407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ECCPP |
|---|---|
| Model | struts coil spring |
| Style | Front Pair Struts |
| Material | Spring Steel |
| Viscosity | Direct Replacement |
| Item Weight | 39.6 pounds |
| Manufacturer | ECCPP |
| Extended Length | 16.31 Inches |
| Exterior Finish | Black |
| OEM Part Number | E11838201CP |
| Special Features | Perfect match with the original vehicle, Meets or exceeds OEM specifications, Drive steady, Reduce vibration, More comfortable and safe driving, Easy to install, Quiet no more squeaking |
| Item model number | 118382-5211-1022336021 |
| Auto Part Position | Front |
| Product Dimensions | 25.59 x 18.5 x 10.24 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | strut for 2013 2014 2015 2016 2017 for Honda Accord |
| Manufacturer Part Number | 118382-5211-1022336021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form