| Management number | 207980881 | Release Date | 2026/03/22 | List Price | $13.94 | Model Number | 207980881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753625410838 |
|---|---|
| Brand | CooSpo |
| Color | Black |
| Style | BC107-A |
| Material | Plastic |
| Brand Name | CooSpo |
| Model Name | BC107 |
| Item Weight | 100 Grams |
| Screen Size | 5.84 Centimeters |
| Sensor Type | Cadence Sensor, GPS Sensor, Heart Rate Sensor, Speed Sensor |
| Battery Life | 80 Hours |
| Display Type | LCD |
| Manufacturer | COOSPO |
| Mounting Type | Handlebar Mount |
| Package Weight | 0.14 Kilograms |
| Suggested Users | unisex-adult |
| Display resolution | 240x320 |
| Included Components | GPS Bike Computer *1, adapter Base Charger Cable User Manual Heart Rate Monitor Speed and Cadence Sensor *1 |
| Warranty Description | 12 Months |
| Human Interface Input | Buttons |
| Connectivity Technology | ANT |
| Battery Cell Composition | Lithium Polymer |
| International Protection Rating | IP67 |
| Item Package Dimensions L x W x H | 4.84 x 3.39 x 1.54 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form