| Management number | 208561810 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208561810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | Plastic |
|---|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | KH122M |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Battery Life | 45 Hours |
| Control Type | Volume Control |
| Manufacturer | PrancyBt |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Control Method | App, Push Button, Voice |
| Earpiece Shape | On Ear |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Siri |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Flexible Ear Cushion, Lightweight, With Bluetooth USB Dongle, With Dedicated Easy-to-access Mute Button, With Physical On/Off Toggle Switch |
| Bluetooth Version | 5.2 |
| Item model number | KH122M |
| Compatible Devices | Cellphones |
| Package Dimensions | 7.36 x 7.13 x 3.7 inches |
| Included Components | Bluetooth Headset with Microphone*1, Charging Station*1, Type-C Charging Cable*1, USB Dongle*1, User Manual |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form