| Management number | 208045658 | Release Date | 2026/03/22 | List Price | $17.98 | Model Number | 208045658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025093035432 |
|---|---|
| Brand | AIP Electronics |
| Material | Fiberglass, Silicone |
| Item Weight | 1.43 pounds |
| Manufacturer | AIP Electronics |
| Wire Diameter | 8.5 Millimeters |
| Connector Type | Custom |
| OEM Part Number | 1299, 118001, 2933, 608B, 12043726, 19172234, 885, S848459, 26874, 8834, 6874, 9608B, 88861389, 88862434 |
| Product Dimensions | 11 x 9 x 3 inches |
| Manufacturer Part Number | PWJ137 |
| Item dimensions L x W x H | 11 x 9 x 3 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form